Lampes et ampoules miniatures
LUMAPRO -
Ampoule LED Bi-Polaire Miniature, T1 3/4, 12V
| Style | Modèle | couleur claire | sortie de la lumière | température de couleur | Tension | watts | forme de lampe | type de lampe | diamètre de l'ampoule | Tarifs et Prix | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | LM0512WB | €13.66 | |||||||||
| B | LM0512WB | €12.47 | |||||||||
| C | LM0512WB-R | €11.84 | |||||||||
| D | LM0512WB-WW | €14.13 | |||||||||
| D | LM0512WB-W | €14.13 |
LUMAPRO -
Ampoules à incandescence miniatures, forme de lampe S11
EDWARDS SIGNALING -
Ampoules à DEL
| Style | Modèle | Tension | couleur claire | forme de lampe | type de lampe | source d'énergie | forme d'ampoule | boîtier d'ampoule | culot à ampoule | Tarifs et Prix | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 270LEDR12V | €121.15 | |||||||||
| B | 270LEDW12V | €128.12 | |||||||||
| A | 270LEDR24V | €123.68 | |||||||||
| B | 270LEDW24V | €122.95 | |||||||||
| A | 270LEDR120V | €132.75 | |||||||||
| B | 270LEDW120V | €141.41 | |||||||||
| A | 270LEDR240V | €147.65 | |||||||||
| B | 270LEDW240V | €160.54 |
EATON -
Ampoules LED miniatures série E22
| Style | Modèle | couleur claire | Tension | watts | Series | type | tension de l'unité d'éclairage | la taille | Pour une utilisation avec | Tarifs et Prix | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | E22LED060WN | €70.70 | |||||||||
| B | E22LED024BN | €70.70 | |||||||||
| C | E22LED612BN | €106.45 | |||||||||
| D | E22LED120BN | €66.85 | |||||||||
| B | E22LED048BN | €70.70 | |||||||||
| A | E22LED060GN | €70.70 | |||||||||
| C | E22LED612GN | €62.53 | |||||||||
| B | E22LED120GN | €71.26 | |||||||||
| B | E22LED048GN | €64.91 | |||||||||
| B | E22LED024GN | €65.04 | |||||||||
| B | E22LED024ON | €65.40 | |||||||||
| C | E22LED612ON | €62.53 | |||||||||
| B | E22LED120ON | €99.46 | |||||||||
| A | E22LED060ON | €94.65 | |||||||||
| E | E22LED048ON | €112.76 | |||||||||
| B | E22LED060RN | €106.45 | |||||||||
| B | E22LED048RN | €65.71 | |||||||||
| B | E22LED120RN | €71.26 | |||||||||
| C | E22LED612RN | €62.53 | |||||||||
| F | E22LED024RN | €66.85 | |||||||||
| A | E22LED048WN | €70.70 | |||||||||
| B | E22LED120WN | €71.26 | |||||||||
| B | E22LED024WN | €65.01 | |||||||||
| C | E22LED612WN | €123.82 | |||||||||
| B | E22LED120YN | €98.21 |
EATON -
Ampoules LED miniatures série HT800
| Style | Modèle | Tension | watts | couleur claire | type | la taille | tension de l'unité d'éclairage | source d'énergie | forme d'ampoule | Tarifs et Prix | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | HT8LEDBF3 | €79.41 | |||||||||
| B | HT8LEDYF3 | €79.79 | |||||||||
| A | HT8LEDGF3 | €86.02 | |||||||||
| A | HT8LEDAF3 | €73.55 | |||||||||
| A | HT8LEDRF3 | €86.02 | |||||||||
| A | HT8LEDWF3 | €77.39 | |||||||||
| B | HT8LEDBF7 | €73.55 | |||||||||
| A | HT8LEDYF7 | €73.55 | |||||||||
| A | HT8LEDWF7 | €91.44 | |||||||||
| A | HT8LEDAF7 | €87.36 | |||||||||
| A | HT8LEDRF7 | €86.02 | |||||||||
| A | HT8LEDGF7 | €80.75 |
GE LIGHTING -
Ampoules à incandescence miniatures
| Style | Modèle | watts | forme de lampe | type de lampe | Tension | numéro de commerce | durée de vie moyenne des ampoules | lumières initiales | applications | Tarifs et Prix | Pqt. Qté. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | KPR113 / BP2 | €7.06 | 2 | |||||||||
| B | 3357 / BP2 | €8.53 | 2 | |||||||||
| C | 93 | €2.61 | 1 | |||||||||
| D | 15S11 / 3DC-75V | €16.38 | 1 |
REES -
Lampes de rechange miniatures
LUMAPRO -
Ampoules à incandescence miniatures
| Style | Modèle | watts | forme de lampe | Tension | type de lampe | couleur claire | diamètre de l'ampoule | Ampère | longueur totale maximale | Tarifs et Prix | Pqt. Qté. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1850-10PK | €16.03 | 10 | |||||||||
| B | 7219-10PK | €12.68 | 10 | |||||||||
| C | 13-10PK | €9.73 | 10 | |||||||||
| A | 1408-10PK | €17.17 | 10 | |||||||||
| D | 27-10PK | €10.68 | 10 | |||||||||
| E | 130 V Mo-1 | €5.42 | 1 | |||||||||
| C | 1446-10PK | €12.46 | 10 | |||||||||
| D | 425-10PK | €17.30 | 10 | |||||||||
| F | 55-10PK | €10.24 | 10 | |||||||||
| G | PR12-10PK | €12.50 | 10 | |||||||||
| H | 240V/MB-1 | €5.26 | 1 | |||||||||
| D | 605-10PK | €15.28 | 10 | |||||||||
| I | 130 Mo - 10 PK | €46.62 | 10 | |||||||||
| D | 428-10PK | €16.56 | 10 | |||||||||
| J | 509K-10PK | €40.59 | 10 | |||||||||
| K | 1224-10PK | €56.49 | 10 | |||||||||
| L | 6S6/120V | €3.59 | 1 | |||||||||
| M | 1495-10PK | €19.54 | 10 | |||||||||
| N | 1876-10PK | €224.11 | 10 | |||||||||
| O | 783-1 | €9.05 | 1 | |||||||||
| P | 1619-10PK | €20.30 | 10 | |||||||||
| Q | 15T7DC-120V | €3.37 | 1 | |||||||||
| R | 912 24V-10PK | €20.27 | 10 | |||||||||
| L | 18S11/1S | €6.86 | 1 | |||||||||
| S | 1385 | €8.95 | 1 |
LUMAPRO -
Ampoules courbées en U
| Style | Modèle | Tension | watts | Ampère | température de couleur | numéro de commerce | durée de vie nominale | durée de vie moyenne des ampoules | sortie de la lumière | Tarifs et Prix | Pqt. Qté. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 21U499 | €4.74 | 2 | |||||||||
| A | KPR102-10PK | €16.10 | 10 | |||||||||
| A | KPR102-2PK | €5.80 | 2 | |||||||||
| A | 21U501 | €2.21 | 1 | |||||||||
| A | PR4-10PK | €12.25 | 10 | |||||||||
| A | PR2-10PK | €12.78 | 10 | |||||||||
| A | PR6-10PK | €12.46 | 10 | |||||||||
| A | KPR113-2PK | €6.28 | 2 | |||||||||
| A | KPR113-10PK | €17.58 | 10 | |||||||||
| A | PR18-1PK | €2.71 | 1 | |||||||||
| A | PR18-10PK | €12.35 | 10 |
LUMAPRO -
Ampoules à incandescence miniatures, forme de lampe B6
| Style | Modèle | Tension | watts | diamètre de l'ampoule | Ampère | culot à ampoule | numéro de commerce | durée de vie nominale | durée de vie moyenne des ampoules | Tarifs et Prix | Pqt. Qté. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1003LL-2PK | €8.22 | 2 | |||||||||
| A | 105-1PK | €2.77 | 1 | |||||||||
| A | 1003-2PK | €4.54 | 2 | |||||||||
| B | 1004-2PK | €4.68 | 2 | |||||||||
| A | 105-10PK | €11.38 | 10 | |||||||||
| B | 1004-10PK | €11.39 | 10 | |||||||||
| A | 1003-10PK | €11.12 | 10 | |||||||||
| A | 21U612 | €4.74 | 1 | |||||||||
| A | 1308-10PK | €33.37 | 10 |
LUMAPRO -
Ampoules à incandescence miniatures, forme de lampe S8
| Style | Modèle | Tension | watts | couleur claire | diamètre de l'ampoule | Ampère | durée de vie moyenne des ampoules | numéro de commerce | longueur totale maximale | Tarifs et Prix | Pqt. Qté. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 3157-10PK | €25.14 | 10 | |||||||||
| B | 2233-10PK | €97.88 | 10 | |||||||||
| C | 1154-10PK | €15.06 | 10 | |||||||||
| B | 1129-10PK | €11.28 | 10 | |||||||||
| D | 1130-10PK | €14.13 | 10 | |||||||||
| E | 1493-10PK | €128.74 | 10 | |||||||||
| F | 1630 | €10.60 | 1 | |||||||||
| F | 1460 | €17.89 | 1 | |||||||||
| F | 1460X | €31.68 | 1 | |||||||||
| G | 1631X | €11.41 | 1 | |||||||||
| E | 88-1-PC | €4.25 | 1 | |||||||||
| E | 88-10PK | €14.13 | 10 | |||||||||
| C | 1154-2PK | €6.04 | 2 | |||||||||
| H | 1295NA-1PK | €5.38 | 1 | |||||||||
| I | 1295-10PK | €30.73 | 10 | |||||||||
| C | 198-10PK | €13.45 | 10 | |||||||||
| J | 1157LL-2PK | €8.58 | 2 | |||||||||
| C | 2057LL-2PK | €6.31 | 2 | |||||||||
| C | 2357-10PK | €12.22 | 10 | |||||||||
| K | 1156DC-10PK | €10.59 | 10 | |||||||||
| E | 21U594 | €3.89 | 1 | |||||||||
| B | 199-1PK | €1.98 | 1 | |||||||||
| E | 1076-10PK | €14.13 | 10 | |||||||||
| B | 1141-2PK | €4.33 | 2 | |||||||||
| E | 21U597 | €2.14 | 1 |
LUMAPRO -
Ampoules à incandescence miniatures, forme de lampe T1
| Style | Modèle | Tension | watts | Ampère | longueur totale maximale | numéro de commerce | applications | forme d'ampoule | culot à ampoule | Tarifs et Prix | Pqt. Qté. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 379-10PK | €22.64 | 10 | |||||||||
| B | 381-1PK | €2.56 | 1 | |||||||||
| C | 86-10PK | €14.13 | 10 | |||||||||
| B | 381-10PK | €19.57 | 10 | |||||||||
| B | 21U558 | €2.60 | 1 | |||||||||
| B | 328-10PK | €19.57 | 10 | |||||||||
| D | 2721-10PK | €15.28 | 10 | |||||||||
| E | 2722-10PK | €15.88 | 10 | |||||||||
| B | 382-10PK | €20.79 | 10 | |||||||||
| B | 330-1PK | €2.56 | 1 | |||||||||
| F | 70-10PK | €12.84 | 10 | |||||||||
| C | 74-10PK | €10.58 | 10 | |||||||||
| C | 73-2PK | €3.46 | 2 | |||||||||
| C | 37-10PK | €11.09 | 10 | |||||||||
| G | 336-10PK | €24.19 | 10 | |||||||||
| C | 37-1PK | €2.04 | 1 | |||||||||
| B | 382-1PK | €3.04 | 1 | |||||||||
| H | 386-1PK | €2.56 | 1 | |||||||||
| C | 21U524 | €4.10 | 2 | |||||||||
| I | 373-10PK | €21.12 | 10 | |||||||||
| H | 386-10PK | €21.51 | 10 | |||||||||
| B | 330-10PK | €19.57 | 10 | |||||||||
| C | 73-10PK | €11.59 | 10 | |||||||||
| B | 385-10PK | €27.43 | 10 | |||||||||
| C | 17-10PK | €16.27 | 10 |
LUMAPRO -
Ampoules à incandescence miniatures, forme de lampe T2
| Style | Modèle | watts | Tension | couleur claire | diamètre de l'ampoule | Ampère | application principale | applications | numéro de commerce | Tarifs et Prix | Pqt. Qté. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 120 Mo-1 | €4.74 | 1 | |||||||||
| B | 24E2-10PK | €39.31 | 10 | |||||||||
| C | 24X-10PK | €40.06 | 10 | |||||||||
| D | 28PSB-10PK | €36.34 | 10 | |||||||||
| D | 21U507 | €4.49 | 1 | |||||||||
| E | 28 Mo - 10 PK | €37.99 | 10 | |||||||||
| E | 21U506 | €3.11 | 1 | |||||||||
| D | 24PSB-10PK | €34.06 | 10 | |||||||||
| F | 24 Mo - 10 PK | €41.19 | 10 | |||||||||
| B | 21U508 | €3.69 | 1 | |||||||||
| D | 21U505 | €4.94 | 1 | |||||||||
| D | 12PSB-1PK | €4.71 | 1 | |||||||||
| D | 12PSB-10PK | €32.71 | 10 | |||||||||
| D | 21U509 | €3.99 | 1 | |||||||||
| D | 48PSB-10PK | €36.86 | 10 | |||||||||
| D | 60PSB-10PK | €34.62 | 10 | |||||||||
| E | 60 Mo - 1 PK | €3.79 | 1 | |||||||||
| E | 60 Mo - 10 PK | €34.41 | 10 | |||||||||
| D | 60PSB-1PK | €3.75 | 1 | |||||||||
| E | 120 Mo - 10 PK | €36.87 | 10 | |||||||||
| G | 24NA-10PK | €16.04 | 10 | |||||||||
| G | 24NA-2PK | €4.64 | 2 | |||||||||
| H | 882 | €16.27 | 1 | |||||||||
| I | 785-1 | €8.94 | 1 | |||||||||
| J | 891 | €8.77 | 1 |
LUMAPRO -
Ampoules à incandescence miniatures, forme de lampe T3
| Style | Modèle | watts | Tension | couleur claire | diamètre de l'ampoule | Ampère | numéro de commerce | applications | application principale | Tarifs et Prix | Pqt. Qté. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | L1060MB-R | €21.05 | 1 | |||||||||
| B | L1060MB-G | €31.39 | 1 | |||||||||
| B | L10120MB-R | €19.70 | 1 | |||||||||
| B | L10160MB-W | €31.39 | 1 | |||||||||
| B | L1024MB-WW | €31.39 | 1 | |||||||||
| C | 1843-10PK | €17.12 | 10 | |||||||||
| C | 1847-10PK | €13.21 | 10 | |||||||||
| C | 47-1PK | €2.02 | 1 | |||||||||
| C | 47-10PK | €8.08 | 10 | |||||||||
| D | 755-1 | €4.84 | 1 | |||||||||
| C | 755-10PK | €21.78 | 10 | |||||||||
| E | 40-10PK | €10.45 | 10 | |||||||||
| F | 259-10PK | €8.95 | 10 | |||||||||
| G | 6 V Mo-1 | €2.96 | 1 | |||||||||
| E | 46-10PK | €10.37 | 10 | |||||||||
| C | 1819-1PK | €3.16 | 1 | |||||||||
| C | 756-10PK | €23.39 | 10 | |||||||||
| C | 1819-10PK | €23.24 | 10 | |||||||||
| F | 658-10PK | €14.13 | 10 | |||||||||
| F | 658-1PK | €2.80 | 1 | |||||||||
| H | 585-10PK | €15.08 | 10 | |||||||||
| I | 756-1 | €1.69 | 1 | |||||||||
| C | 1813-10PK | €11.19 | 10 | |||||||||
| C | 1813-1PK | €3.13 | 1 | |||||||||
| F | 656-10PK | €15.01 | 10 |
LUMAPRO -
Ampoules à incandescence miniatures, forme de lampe T4
| Style | Modèle | Tension | watts | diamètre de l'ampoule | Ampère | couleur claire | numéro de commerce | durée de vie moyenne des ampoules | application principale | Tarifs et Prix | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 9005LL | €11.42 | |||||||||
| B | 795 | €17.75 | |||||||||
| C | 9006XS | €12.57 | |||||||||
| D | H9 65W LL | €28.27 | |||||||||
| D | H9 65W | €28.27 | |||||||||
| E | H8 35W | €26.32 | |||||||||
| F | H7 55W LL | €19.51 | |||||||||
| F | H7 55W | €18.09 | |||||||||
| G | H11 55W LL | €33.80 | |||||||||
| G | H11 55W | €26.32 | |||||||||
| H | 9005XS | €12.57 | |||||||||
| I | 9145 | €14.13 | |||||||||
| I | 9140 | €15.53 | |||||||||
| I | 9055 | €14.13 | |||||||||
| J | 9006 | €9.87 | |||||||||
| K | 9005 | €9.79 | |||||||||
| L | 9004LL | €13.62 | |||||||||
| M | 9008 | €33.69 | |||||||||
| N | 9007 | €11.23 | |||||||||
| L | 9004 | €8.64 | |||||||||
| O | 9007LL | €15.90 | |||||||||
| P | H4 60 / 55W | €10.69 | |||||||||
| Q | H4 100 / 80W | €13.21 |
| Style | Modèle | watts | diamètre de l'ampoule | couleur claire | Tension | Ampère | numéro de commerce | durée de vie moyenne des ampoules | application principale | Tarifs et Prix | Pqt. Qté. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 21U581 | €2.32 | 1 | |||||||||
| A | 914-10PK | €13.59 | 10 | |||||||||
| A | 21U579 | €2.60 | 1 | |||||||||
| A | 909-10PK | €14.13 | 10 | |||||||||
| A | 901-10PK | €14.13 | 10 | |||||||||
| A | 939-1PK | €2.64 | 1 | |||||||||
| A | 939-10PK | €14.13 | 10 | |||||||||
| A | 927-10PK | €14.13 | 10 | |||||||||
| A | 927-1PK | €2.78 | 1 | |||||||||
| A | 916-2PK | €5.60 | 2 | |||||||||
| A | 916-10PK | €16.54 | 10 | |||||||||
| A | 918-1PK | €2.66 | 1 | |||||||||
| A | 918-10PK | €13.59 | 10 | |||||||||
| A | 915-1PK | €2.66 | 1 | |||||||||
| A | 908-1PK | €2.61 | 1 | |||||||||
| A | 908-10PK | €14.13 | 10 | |||||||||
| A | 915-10PK | €14.13 | 10 | |||||||||
| A | 904-10PK | €13.53 | 10 | |||||||||
| A | 906-2PK | €5.28 | 2 | |||||||||
| A | 904-2PK | €5.41 | 2 | |||||||||
| A | 906-10PK | €14.13 | 10 | |||||||||
| A | 923-2PK | €5.53 | 2 | |||||||||
| A | 923-10PK | €13.65 | 10 | |||||||||
| A | 922-10PK | €14.13 | 10 | |||||||||
| A | 912-10PK | €14.13 | 10 |
LUMAPRO -
Ampoules à incandescence miniatures, forme de lampe T6
| Style | Modèle | Tension | watts | couleur claire | diamètre de l'ampoule | Ampère | longueur totale maximale | durée de vie moyenne des ampoules | application principale | Tarifs et Prix | Pqt. Qté. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 3497 | €5.15 | 1 | |||||||||
| B | 7443NA-10PK | €64.54 | 10 | |||||||||
| C | C244-1 | €7.27 | 1 | |||||||||
| D | 7443-2PK | €12.78 | 2 | |||||||||
| D | 7440-10PK | €37.16 | 10 | |||||||||
| E | C249-1 | €7.27 | 1 | |||||||||
| F | 3496 | €5.15 | 1 | |||||||||
| G | C241-1 | €6.99 | 1 | |||||||||
| G | C246-1 | €7.02 | 1 | |||||||||
| C | C240-1 | €6.89 | 1 | |||||||||
| H | C242-1 | €7.36 | 1 | |||||||||
| H | C247-1 | €7.13 | 1 | |||||||||
| H | C243-1 | €6.84 | 1 | |||||||||
| I | C248-1 | €7.02 | 1 | |||||||||
| I | C245-1 | €7.12 | 1 | |||||||||
| I | C250-1 | €7.09 | 1 |
LUMAPRO -
Lampes miniatures
| Style | Modèle | Tension | watts | forme de lampe | type de lampe | Ampère | diamètre de l'ampoule | longueur totale maximale | température de couleur | Tarifs et Prix | Pqt. Qté. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 131-10PK | €10.62 | 10 | |||||||||
| B | 43-10PK | €10.45 | 10 | |||||||||
| C | 406-10PK | €17.81 | 10 | |||||||||
| D | 338-10PK | €21.51 | 10 | |||||||||
| A | 233-10PK | €10.24 | 10 | |||||||||
| E | 1651-10PK | €20.85 | 10 | |||||||||
| F | 1724-10PK | €99.33 | 10 | |||||||||
| G | H1 55W | €9.53 | 1 | |||||||||
| H | 631-10PK | €15.71 | 10 | |||||||||
| I | 1447-10PK | €11.45 | 10 | |||||||||
| J | 1634 | €6.23 | 1 | |||||||||
| K | 1477-10PK | €18.26 | 10 | |||||||||
| L | 1228-10PK | €16.08 | 10 | |||||||||
| M | 1823-10PK | €31.12 | 10 |
Recherches populaires
En savoir plus
- SURE SERVO
- SAWYER MANUFACTURING
- KEYSHAFT
- Indicateurs numériques électroniques
- Système d'élimination des aérosols / de recyclage des canettes
- Bordure en vinyle
- Élingues rondes
- Niveaux et forfaits optiques et de transit
- Moteurs sans pied BALDOR MOTOR, C-Face, ODP, monophasés, WCP à couplage direct
- Jauges de hauteur MITUTOYO
- Ventilateurs d'extraction/d'alimentation axiaux réversibles DAYTON à flux descendant
- Grilles grillagées VOLLRATH
- PIGNON MARTIN C Poulies conventionnelles à 8 rainures QD
- Pistolets graisseurs à tube en acier à code couleur OIL SAFE, levier
- Anneaux de charge RUD CHAIN VLBS pour soudage
- Gants enduits de nitrile ANSELL 11-801 Hyflex noir gris
- Détecteurs de température à résistance série RTD de DWYER INSTRUMENTS


















