Douille à choc PROTO, taille d'entraînement 1-1/2"
Filtre
| Style | Modèle | Profondeur de la douille | Longueur globale | Source | Type d'entraînement | Longueur de la douille | Taille de la prise | Finition | Taille du lecteur | Tarifs et Prix | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | J15036 | - | - | Alliage, acier | Impact | 3 3 / 4 " | 2 1 / 4 " | - | - | €266.60 | |
| A | J15025 | - | - | Alliage, acier | Impact | 3 1 / 8 " | 1 9 / 16 " | - | - | €219.55 | |
| B | J15022L | Profond | - | - | Impact | 5 3 / 4 " | 1 3 / 8 " | Oxyde noir | 1 1 / 2 " | €322.67 | |
| B | J15038L | Profond | 5 7 / 8 " | Alliage, acier | Impact | 5 7 / 8 " | 2 3 / 8 " | Oxyde noir | 1 1 / 2 " | €434.20 | |
| B | J15047L | Profond | 6 1 / 4 " | Acier allié traité thermiquement | Carrée Réf | - | - | Oxyde noir | 1 1 / 2 " | - | RFQ
|
| B | J15046L | Profond | 6 1 / 4 " | Alliage, acier | Impact | 6 1 / 4 " | 2 7 / 8 " | Oxyde noir | 1 1 / 2 " | €580.26 | |
| B | J15044L | Profond | 6 1 / 8 " | Alliage, acier | Impact | 6 1 / 8 " | 2 3 / 4 " | Oxyde noir | 1 1 / 2 " | €493.44 | |
| B | J15040L | Profond | 6" | Alliage, acier | Impact | 6" | 2 1 / 2 " | Oxyde noir | - | - | RFQ
|
| B | J15039L | Profond | 6" | Alliage, acier | Impact | 6" | 2 7 / 16 " | Oxyde noir | 1 1 / 2 " | €455.10 | |
| B | J15037L | Profond | 5 7 / 8 " | Alliage, acier | Impact | 5 7 / 8 " | 2 5 / 16 " | Oxyde noir | 1 1 / 2 " | €397.28 | |
| B | J15051L | Profond | - | Alliage, acier | Impact | 6 1 / 2 " | 3 3 / 16 " | Oxyde noir | 1 1 / 2 " | - | RFQ
|
| B | J15036L | Profond | 5 7 / 8 " | Alliage, acier | Impact | 5 7 / 8 " | 2 1 / 4 " | Oxyde noir | 1 1 / 2 " | - | RFQ
|
| B | J15035L | Profond | - | Alliage, acier | Impact | 5 3 / 4 " | 2 3 / 16 " | Oxyde noir | 1 1 / 2 " | €376.64 | |
| B | J15033L | Profond | 5 3 / 4 " | Alliage, acier | Impact | 5 3 / 4 " | 2 1 / 16 " | Oxyde noir | 1 1 / 2 " | €351.15 | |
| B | J15032L | Profond | 5 3 / 4 " | Alliage, acier | Impact | 5 3 / 4 " | 2" | Oxyde noir | 1 1 / 2 " | €355.68 | |
| B | J15030L | Profond | 5 3 / 4 " | Alliage, acier | Impact | 5 3 / 4 " | 1 7 / 8 " | Oxyde noir | 1 1 / 2 " | - | RFQ
|
| B | J15029L | Profond | 5 3 / 4 " | Alliage, acier | Impact | 5 3 / 4 " | 1 13 / 16 " | Oxyde noir | 1 1 / 2 " | €320.10 | |
| B | J15050L | Profond | 6 3 / 8 " | Alliage, acier | Impact | 6 3 / 8 " | 3 1 / 8 " | Oxyde noir | 1 1 / 2 " | €729.73 | |
| B | J15048L | Profond | 6 3 / 8 " | Alliage, acier | Impact | 6 3 / 8 " | 3" | Oxyde noir | 1 1 / 2 " | - | RFQ
|
| B | J15052L | Profond | - | Acier allié traité thermiquement | Carrée Réf | - | - | Oxyde noir | 1 1 / 2 " | - | RFQ
|
| C | J15041L | Profond | 6" | Alliage, acier | Impact | 6" | 2 9 / 16 " | Oxyde noir | 1 1 / 2 " | - | RFQ
|
| D | J15070L | Profond | 7 1 / 4 " | Alliage, acier | Impact | 7 1 / 4 " | 4 3 / 8 " | Oxyde noir | 1 1 / 2 " | €1,823.14 | |
| E | J15063L | Profond | 7" | Alliage, acier | Impact | 7" | 3 15 / 16 " | Oxyde noir | 1 1 / 2 " | €1,171.18 | |
| F | J15059L | Profond | - | Alliage, acier | Impact | 6 3 / 4 " | 3 11 / 16 " | Oxyde noir | 1 1 / 2 " | €1,172.37 | |
| B | J15054L | Profond | - | Alliage, acier | Impact | 6 1 / 2 " | 3 3 / 8 " | Oxyde noir | 1 1 / 2 " | €825.46 | |
| G | J15043L | Profond | 6" | Alliage, acier | Impact | 6" | 2 11 / 16 " | Oxyde noir | 1 1 / 2 " | €528.91 | |
| C | J15053L | Profond | - | Alliage, acier | Impact | 6 1 / 2 " | 3 5 / 16 " | Oxyde noir | 1 1 / 2 " | €705.62 | |
| C | J15027L | Profond | - | Alliage, acier | Impact | 5 3 / 4 " | 1 11 / 16 " | Oxyde noir | 1 1 / 2 " | €329.88 | |
| B | J15062L | Profond | - | Alliage, acier | Impact | 6 3 / 4 " | 3 7 / 8 " | Oxyde noir | 1 1 / 2 " | €1,185.52 | |
| B | J15057L | Profond | 6 3 / 4 " | Alliage, acier | Impact | 6 3 / 4 " | 3 9 / 16 " | Oxyde noir | 1 1 / 2 " | €868.53 | |
| B | J15056L | Profond | 6 1 / 2 " | Alliage, acier | Impact | 6 1 / 2 " | 3 1 / 2 " | Oxyde noir | 1 1 / 2 " | €762.32 | |
| H | J15080 | Standard | - | Alliage, acier | Impact | 6 3 / 4 " | 5" | Oxyde noir | 1 1 / 2 " | €1,885.89 | |
| B | J15042L | Standard | 6" | Acier allié traité thermiquement | Impact | 6" | - | Oxyde noir | 1 1 / 2 " | €475.91 | |
| I | J15064 | Standard | 5 1 / 2 " | Alliage, acier | Impact | 5 1 / 2 " | 4" | Oxyde noir | 1 1 / 2 " | €929.57 | |
| J | J15067 | Standard | 6 1 / 4 " | Alliage, acier | Impact | 6 1 / 4 " | 4 3 / 16 " | Oxyde noir | 1 1 / 2 " | €1,043.64 | |
| K | J15070 | Standard | 5 3 / 4 " | Alliage, acier | Impact | 5 3 / 4 " | 4 3 / 8 " | Oxyde noir | 1 1 / 2 " | €1,095.83 | |
| I | J15076 | Standard | 6 1 / 4 " | Alliage, acier | Impact | 6 1 / 4 " | 4 3 / 4 " | Oxyde noir | 1 1 / 2 " | €1,478.47 | |
| I | J15074 | Standard | 6 1 / 4 " | Alliage, acier | Impact | 6 1 / 4 " | 4 5 / 8 " | Oxyde noir | 1 1 / 2 " | €1,247.02 | |
| I | J15072 | Standard | 6" | Alliage, acier | Impact | 6" | 4 1 / 2 " | Oxyde noir | 1 1 / 2 " | €1,185.23 | |
| I | J15068 | Standard | 5 3 / 4 " | Alliage, acier | Impact | 5 3 / 4 " | 4 1 / 4 " | Oxyde noir | 1 1 / 2 " | €979.78 | |
| I | J15066 | Standard | - | Alliage, acier | Impact | 5 3 / 4 " | 4 1 / 8 " | Oxyde noir | 1 1 / 2 " | €986.83 | |
| I | J15021 | Standard | 3 1 / 8 " | Alliage, acier | Impact | 3 1 / 8 " | 1 5 / 16 " | Oxyde noir | 1 1 / 2 " | €209.08 | |
| I | J15062 | Standard | 5 1 / 2 " | Alliage, acier | Impact | 5 1 / 2 " | 3 7 / 8 " | Oxyde noir | 1 1 / 2 " | €953.32 | |
| I | J15063 | Standard | 5 1 / 2 " | Alliage, acier | Impact | 5 1 / 2 " | 3 15 / 16 " | Oxyde noir | 1 1 / 2 " | €879.87 | |
| A | J15031 | Standard | 3 5 / 8 " | Alliage, acier | Impact | 3 5 / 8 " | 1 15 / 16 " | Oxyde noir | 1 1 / 2 " | €227.44 | |
| A | J15039 | Standard | 3 7 / 8 " | Alliage, acier | Impact | 3 7 / 8 " | 2 7 / 16 " | Oxyde noir | 1 1 / 2 " | €317.70 | |
| A | J15038 | Standard | 3 7 / 8 " | Alliage, acier | - | 3 7 / 8 " | 2 3 / 8 " | Oxyde noir | 1 1 / 2 " | €320.30 | |
| A | J15037 | Standard | 3 7 / 8 " | Alliage, acier | Impact | 3 7 / 8 " | 2 5 / 16 " | Oxyde noir | 1 1 / 2 " | €281.94 | |
| A | J15035 | Standard | 3 5 / 8 " | Alliage, acier | - | 3 5 / 8 " | 2 3 / 16 " | Oxyde noir | 1 1 / 2 " | €242.55 | |
| A | J15034 | Standard | 3 5 / 8 " | Alliage, acier | Impact | 3 5 / 8 " | 2 1 / 8 " | Oxyde noir | 1 1 / 2 " | €240.34 | |
| A | J15033 | Standard | 3 5 / 8 " | Alliage, acier | Impact | 3 5 / 8 " | 2 1 / 16 " | Oxyde noir | 1 1 / 2 " | €248.30 | |
| A | J15032 | Standard | 3 5 / 8 " | Alliage, acier | Impact | 3 5 / 8 " | 2" | Oxyde noir | 1 1 / 2 " | €238.49 | |
| A | J15030 | Standard | 3.344 | Alliage, acier | Impact | 3 11 / 32 " | 1 7 / 8 " | Oxyde noir | 1 1 / 2 " | €239.45 | |
| I | J15041 | Standard | 4" | Alliage, acier | Impact | 4" | 2 9 / 16 " | Oxyde noir | 1 1 / 2 " | €340.07 | |
| A | J15029 | Standard | 3.344 | Alliage, acier | Impact | 3 11 / 32 " | 1 13 / 16 " | Oxyde noir | 1 1 / 2 " | €224.70 | |
| A | J15028 | Standard | 3.344 | Acier allié traité thermiquement | Carrée Réf | - | - | Oxyde noir | 1 1 / 2 " | €241.12 | |
| A | J15027 | Standard | 3.234 | Alliage, acier | Impact | 3 15 / 64 " | 1 11 / 16 " | Oxyde noir | 1 1 / 2 " | €224.62 | |
| A | J15026 | Standard | 3 1 / 8 " | Alliage, acier | Impact | 3 1 / 8 " | 1 5 / 8 " | Oxyde noir | 1 1 / 2 " | €216.26 | |
| A | J15024 | Standard | 3 1 / 8 " | Alliage, acier | Impact | 3 1 / 8 " | 1 1 / 2 " | Oxyde noir | 1 1 / 2 " | €200.32 | |
| A | J15023 | Standard | 3 1 / 8 " | Alliage, acier | Impact | 3 1 / 8 " | 1 7 / 16 " | Oxyde noir | 1 1 / 2 " | - | RFQ
|
| A | J15022 | Standard | - | Alliage, acier | Impact | 3 1 / 8 " | 1 3 / 8 " | Oxyde noir | - | €208.33 |
Nous sommes là pour vous aider!
Vous recherchez une pièce non répertoriée ici ?
Recherches populaires
- Fusibles pour chariot élévateur
- Bobines d'électrovanne
- Accumulateur à piston
- Système de cascade d'air respirable
- Détendeur thermique
- 87a-900
- Souffleur Venturi
- Raccord d'air
- Kit de réparation de pompe hydraulique
- Support de montage de pompe hydraulique
- Conduits en plastique plats
- Rallonge électrique antidéflagrante
En savoir plus
- KEYSHAFT
- Forets extra longs
- Accessoires pour kit de chauffage électrique au sol
- Accessoires du système de nettoyage des soudures
- Putties en plastique
- Réparation de fuite temporaire
- Portails intelligents Edgesafe de PS DOORS
- Supports dorsaux CONDOR avec coussinets lombaires, maille
- Gants électriques ANSELL Classe 0, 11 pouces, noir
- Raccords d'angle ANVIL série AS2144, verts
- Douille flexible SAE PROTO 1/2"
- RACCORDS BANJO Anneau de vanne union
- Balances de précision KERN AND SOHN série PBJ-N
- Ensembles de rouleaux HILMAN ROLLERS série ERS
- AMETEK LAMB Brushed Motors, 5.1 Frame Size, 240V, Thru-Flow, 1 Stage
